- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL4015
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL4015L05 | 5 | 3.6~6.8 | 0.12 | 0.10 | 0.6 | 4000 | 0.164 | 5.8 | 0.132 | 3.35 | 18.9 |
JL4015L12 | 12 | 6.0~13.5 | 0.05 | 0.03 | 0.6 | 4000 | 0.164 | 5.8 | 0.132 | 3.35 | 18.9 |
JL4015L24 | 24 | 18~26.5 | 0.04 | 0.02 | 0.96 | 4000 | 0.164 | 5.8 | 0.132 | 3.35 | 18.9 |
JL4015M05 | 5 | 3.6~6.8 | 0.21 | 0.19 | 1.05 | 6000 | 0.230 | 8.13 | 0.202 | 5.12 | 25.3 |
JL4015M12 | 12 | 6.0~13.5 | 0.1 | 0.08 | 1.2 | 6000 | 0.230 | 8.13 | 0.202 | 5.12 | 25.3 |
JL4015M24 | 24 | 18~26.5 | 0.08 | 0.06 | 1.92 | 6000 | 0.230 | 8.13 | 0.202 | 5.12 | 25.3 |
JL4015H12 | 12 | 6.0~13.5 | 0.14 | 0.12 | 1.68 | 8000 | 0.321 | 11.36 | 0.355 | 9.02 | 32.6 |
JL4015H24 | 24 | 18~26.5 | 0.1 | 0.08 | 2.4 | 8000 | 0.321 | 11.36 | 0.355 | 9.02 | 32.6 |
JL4015H12-HH | 12 | 6.0~13.5 | 0.19 | 0.17 | 2.28 | 10000 | 0.385 | 13.6 | 0.484 | 12.3 | 39.6 |
JL4015H24-HH | 24 | 18~26.5 | 0.12 | 0.10 | 2.88 | 10000 | 0.385 | 13.6 | 0.484 | 12.3 | 39.6 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)